| Marke | Apple |
|---|---|
| Besonderheiten | Copilot+ |
| Produktlinie | Apple MacBook Air |
| Produkttyp | Multimedia Notebook |
| Prozessor | Apple M5 |
| Prozessorfamilie | Apple M |
| Prozessorhersteller | Apple |
| Akkutechnologie | Li-Po |
|---|
| Anzahl Festplatten | 1 |
|---|---|
| Ausstattung | Touch ID |
| Grafikkarte | Apple M5 Graphics |
| Grafiktyp | Onboard-Grafik |
| Optisches Laufwerk | ohne Laufwerk |
| Tastaturlayout | QWERTZ |
|---|
| Bildwiederholfrequenz | 60 Hz |
|---|---|
| Display-Helligkeit | 500 cd/m² |
| Display-Merkmale | entspiegelt |
| Display-Seitenverhältnis | 16:10 |
| Display-Typ | Liquid Retina Display |
| Funktionen | True Tone |
|---|---|
| HD-Standard | Retina |
| Drahtlose Technologie | Bluetooth |
|---|---|
| WLAN-Standards | Wi-Fi 7 |
| Anzahl Prozessorkerne | 10 |
|---|---|
| Max. Taktfrequenz | 4.60 GHz |
| Prozessortaktfrequenz | 3.00 GHz |
| Glasart | Standardglas |
|---|
| Kameraauflösung | 12.0 MP |
|---|
| Betriebssystem | macOS Tahoe |
|---|---|
| Betriebssystemfamilie | Mac OS |
| Arbeitsspeichertyp | LPDDR5X |
|---|
·



























Bewertungen
Es gibt noch keine Bewertungen.